The statistical table
| Day | Total Investings | Total Withdrawals | Total Profits |
| February 09 | 1,441 | 203 | 1,238 |
| February 10 | 4,585 | 1,245 | 3,340 |
| February 12 | 17,575 | 11,538 | 6,037 |
| February 13 | 25,307 | 14,967 | 10,341 |
| February 14 | 56,506 | 21,692 | 34,814 |
| February 15 | 65,180 | 51,645 | 13,535 |
| February 16 | 75,527 | 58,626 | 16,901 |
| February 18 | 101,781 | 72,896 | 28,884 |
| February 19 | 168,685 | 85,152 | 83,532 |
| February 20 | 237,111 | 153,839 | 83,272 |
| February 21 | 259,942 | 193,268 | 66,674 |
| February 22 | 275,447 | 204,888 | 70,560 |
| February 24 | 346,671 | 219,156 | 127,515 |
| February 25 | 356,814 | 225,544 | 131,270 |
| February 26 | 366,697 | 226,990 | 139,707 |
| |
| USD |
| 370000 |
| 333000 |
| 296000 |
| 259000 |
| 222000 |
| 185000 |
| 148000 |
| 111000 |
| 74000 |
| 37000 |
| 0 |
| |
|
| The statistical diagram | |
| 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - February 09, 2010 15 Day - February 26, 2010 |
| |
| |
| |
| |
|