|
|
|
|
|
Statistics
|
|
|
|
|
Statistics of the lifetime and payout ratio of the HYIP
| Payout rate per day, % | Minimal lifetime, days | Maximal lifetime, days | Average lifetime, days | Type of the script | Direct payouts to e-money account | Quantity of the HYIPs | Minimal payout ratio, % | Maximal payout ratio, % | Average payout ratio, % | Probability of obtaining of the profit, % |
| <1.7 | 6 | 677 | 138 | 0 | yes | 28 | 1 | 203 | 62 | 21 |
| <1.7 | 5 | 591 | 134 | 0 | no | 28 | 1 | 987 | 91 | 17 |
| <1.7 | 8 | 523 | 100 | 1 | no | 22 | 4 | 100 | 37 | 0 |
| 1-3 | 18 | 373 | 94 | 0 | yes | 35 | 3 | 370 | 106 | 40 |
| 1-3 | 4 | 1057 | 130 | 0 | no | 125 | 0 | 577 | 114 | 40 |
| 1-3 | 2 | 638 | 93 | 1 | no | 122 | 0 | 805 | 91 | 30 |
| 3-5 | 6 | 411 | 65 | 0 | yes | 46 | 0 | 366 | 101 | 39 |
| 3-5 | 8 | 538 | 91 | 0 | no | 55 | 0 | 1166 | 113 | 38 |
| 3-5 | 1 | 365 | 73 | 1 | no | 61 | 0 | 376 | 87 | 27 |
| 5-10 | 1 | 261 | 44 | 0 | yes | 93 | 0 | 492 | 117 | 53 |
| 5-10 | 1 | 184 | 48 | 0 | no | 30 | 0 | 365 | 102 | 46 |
| 5-10 | 3 | 368 | 47 | 1 | no | 63 | 0 | 1072 | 107 | 41 |
| 10-20 | 1 | 107 | 29 | 0 | yes | 67 | 0 | 1019 | 205 | 50 |
| 10-20 | 2 | 32 | 15 | 0 | no | 21 | 0 | 142 | 73 | 38 |
| 10-20 | 5 | 14 | 10 | 1 | yes | 3 | 60 | 130 | 91 | 33 |
| 10-20 | 1 | 173 | 27 | 1 | no | 119 | 0 | 1340 | 122 | 39 |
| 20-30 | 2 | 118 | 18 | 0 | yes | 59 | 0 | 1095 | 146 | 49 |
| 20-30 | 3 | 335 | 47 | 0 | no | 32 | 0 | 1016 | 135 | 31 |
| 20-30 | 9 | 23 | 16 | 1 | yes | 2 | 84 | 160 | 122 | 50 |
| 20-30 | 1 | 152 | 19 | 1 | no | 141 | 0 | 802 | 100 | 30 |
| 30-50 | 1 | 136 | 17 | 0 | yes | 94 | 0 | 980 | 131 | 50 |
| 30-50 | 2 | 153 | 23 | 0 | no | 17 | 0 | 664 | 149 | 47 |
| 30-50 | 1 | 140 | 11 | 1 | no | 142 | 0 | 507 | 70 | 22 |
| 50-100 | 1 | 129 | 19 | 0 | yes | 51 | 0 | 1330 | 201 | 60 |
| 50-100 | 1 | 166 | 31 | 0 | no | 17 | 0 | 1958 | 315 | 41 |
| 50-100 | 1 | 58 | 7 | 1 | no | 90 | 0 | 740 | 84 | 33 |
| 101-140 | 2 | 27 | 10 | 0 | yes | 10 | 0 | 128 | 50 | 10 |
| 101-140 | 1 | 237 | 17 | 0 | no | 40 | 0 | 277 | 65 | 20 |
| 101-140 | 1 | 200 | 9 | 1 | no | 741 | 0 | 1223 | 91 | 29 |
| 141-180 | 1 | 14 | 5 | 0 | yes | 5 | 0 | 130 | 48 | 40 |
| 141-180 | 1 | 20 | 8 | 0 | no | 6 | 0 | 240 | 74 | 33 |
| 141-180 | 1 | 23 | 4 | 1 | no | 206 | 0 | 1000 | 96 | 35 |
| 181-200 | 3 | 20 | 12 | 0 | yes | 3 | 52 | 125 | 79 | 33 |
| 181-200 | 3 | 8 | 5 | 0 | no | 2 | 224 | 403 | 313 | 100 |
| 181-200 | 1 | 368 | 8 | 1 | no | 108 | 0 | 850 | 130 | 43 |
| 201-250 | 2 | 9 | 4 | 0 | yes | 5 | 0 | 400 | 104 | 20 |
| 201-250 | 2 | 23 | 9 | 0 | no | 7 | 35 | 460 | 187 | 85 |
| 201-250 | 1 | 76 | 8 | 1 | no | 139 | 0 | 910 | 200 | 54 |
| >250 | 1 | 5 | 2 | 0 | yes | 4 | 0 | 200 | 50 | 25 |
| >250 | 1 | 12 | 7 | 0 | no | 7 | 0 | 800 | 428 | 85 |
| >250 | 1 | 39 | 2 | 1 | no | 46 | 0 | 300 | 12 | 4 |
| |
|
| Type of the script: 0 - Non-template script (unique) or no scripts. 1 - GoldCoders script |
|
|
DISCLAIMER: We do not promote any programs. The information is based on personal experience and statistics, we do not guarantee its accuracy. All HYIPs investments presuppose high risks. Past Performance of any of programs is no guarantee for the same or similar future performance. Do not spend what you cannot afford to lose. |
|
|
|
|
| Copyright © 2004-2010, HYIPs-Analysis.COM, .NET, .BIZ . All Rights Reserved. |